Mortgage Calculator
2703 4485 Skyline Drive, Burnaby
Altus in Solo District Development by Bosa. True luxury building in Brentwood Mall - a complete global community that brings everything you need and everything you love within walking distance, with rapid transit at your doorstep. This gorgeous 2-bed & 2-bath plus den north west corner unit has sweeping views of north shore mountains, city and water. Brentwood mall, skytrain,Whole Foods, restaurants & shops are just steps away from your door. Unit comes with central Cooling & Heating, geothermal heating system, stainless appliances, granite countertop & floor to ceiling window. Amenities include 24 hr concierge, 2 rooftop gardens and a lounge with breathtaking 360 view. 1 parking & 2 lockers.
Taxes (2018): $3,040.88
Amenities
Features
Site Influences
MLS® # | R2360713 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,End Unit |
Year Built | 2017 |
Fin. Floor Area | 860 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 3041 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $439 |
Heating | Geothermal |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Mixed |
Fireplace | 0 , None |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Glass,Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12' x 12'6 |
Main | Dining Room | 9' x 10' |
Main | Kitchen | 7' x 8' |
Main | Master Bedroom | 11'4 x 10'6 |
Main | Bedroom | 10' x 9' |
Main | Den | 5' x 8'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |