Mortgage Calculator
703 2355 Madison Avenue, Burnaby
Welcome to OMA in Burnaby's popular Brentwood Park area! This bright 2 bed+ 2 bath SW corner unit features an efficient floor plan, floor to ceiling windows, sleek wide plank hardwood flooring in the main living area with plush carpet in the bedrooms & 9' ceilings throughout. SS appliances, granite countertops, & high spout faucets in the kitchen area. Great building amenities include central courtyard, indoor pool, sauna & steam room. Outstanding location, just a short walk to Gilmore Skytrain Station, the newly opened Whole Foods, Brentwood Mall, Jim Lorimer Park & your choice of restaurants. Easy access to BCIT, Costco & Metrotown via Highway #1. 1 parking + 1 storage included.
Taxes (2019): $2,631.82
Amenities
Features
Site Influences
| MLS® # | R2424514 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Apartment Unit |
| Home Style | Corner Unit |
| Year Built | 2007 |
| Fin. Floor Area | 877 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2632 / 2019 |
| Outdoor Area | Balcony(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $348 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Concrete |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Hardwood, Mixed |
| Fireplace | 1 , Electric |
| Parking | Garage; Underground |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Side |
| Exterior Finish | Concrete,Glass,Mixed |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14'2 x 12' |
| Main | Kitchen | 7'7 x 8'10 |
| Main | Dining Room | 10'3 x 9'10 |
| Main | Foyer | 5'11 x 4'10 |
| Main | Master Bedroom | 10'9 x 12' |
| Main | Bedroom | 9'2 x 9'3 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 4 |