Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
3278 W 15th Avenue, Vancouver
MLS®: R2486689
3066
Sq.Ft.
6
Baths
5
Beds
4,026
Lot SqFt
2013
Built
Virtual Tour
A gorgeous house in Prime Kitsilano location. This house features with excellent open floor plan with over 9' ceiling, gourmet kitchen with Viking appliances, crystal chandelier, crown moulding, hardwood floor throughout with infloor radiant heating, A/C, HRV. Great school catchment: Kitsilano Secondary, Carnarvon Elementary, Trafalgar Elementary French Immersion. Crofton house school, St. George private school.
Taxes (2020): $8,827.12
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Compactor - Garbage
Drapes
Window Coverings
Microwave
Site Influences
Central Location
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2486689 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2013 |
Fin. Floor Area | 3066 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 8827 / 2020 |
Lot Area | 4026 sqft |
Lot Dimensions | 33.00 × 122 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Rear |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18' x 15'1 |
Main | Dining Room | 14' x 13' |
Main | Wok Kitchen | 11'6 x 5'6 |
Main | Den | 11' x 8' |
Main | Foyer | 7'1 x 5'6 |
Main | Kitchen | 13'4 x 9' |
Above | Master Bedroom | 14'6 x 14' |
Above | Bedroom | 11'6 x 11' |
Above | Bedroom | 12' x 10'4 |
Bsmt | Recreation Room | 19'4 x 11'2 |
Bsmt | Living Room | 14'2 x 12'4 |
Bsmt | Bedroom | 9' x 9' |
Bsmt | Bedroom | 9' x 9' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 5 |
Above | Y | 4 |
Bsmt | N | 4 |
Bsmt | N | 4 |
Above | Y | 4 |
Main | N | 2 |