Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
6951 196B Street, Langley
MLS®: R2630721
3578
Sq.Ft.
4
Baths
6
Beds
4,112
Lot SqFt
2005
Built
Virtual Tour
Beautifully upgraded with new hardwood floor, new paint, new lighting fixtures and updated kitchen like a new home! Well maintained quality built home in highly desired Willoughby location. This 3578 sqft 2 story plus basement home holds 4 large bedrooms plus den + 2 bedroom LEGAL SUITE in the Basement with separate entrance! Perfect home in its wide open entrance foyer with open floor plan with great room boasting 10' ceilings! + large open windows throughout the entire house, including basement for maximized natural light!
Taxes (2021): $6,008.03
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Disposal - Waste
Drapes
Window Coverings
Site Influences
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2630721 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt. |
| Year Built | 2005 |
| Fin. Floor Area | 3578 sqft |
| Finished Levels | 3 |
| Bedrooms | 6 |
| Bathrooms | 4 |
| Taxes | $ 6008 / 2021 |
| Lot Area | 4112 sqft |
| Lot Dimensions | 44.00 × 94 |
| Outdoor Area | Patio(s) & Deck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Full,Fully Finished |
| Roof | Asphalt |
| Floor Finish | Hardwood, Mixed, Tile |
| Fireplace | 1 , Natural Gas |
| Parking | Garage; Double |
| Parking Total/Covered | 4 / 2 |
| Exterior Finish | Mixed |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 17'2 x 11'2 |
| Main | Great Room | 17'6 x 14'7 |
| Main | Dining Room | 11'7 x 10'11 |
| Main | Laundry | 10'11 x 5'3 |
| Main | Den | 12'2 x 11'8 |
| Main | Foyer | 9'7 x 7'2 |
| Above | Master Bedroom | 15'2 x 13'6 |
| Above | Bedroom | 11'6 x 10'11 |
| Above | Bedroom | 10'9 x 10' |
| Above | Bedroom | 11'10 x 10' |
| Bsmt | Living Room | 17'5 x 13'7 |
| Bsmt | Kitchen | 12'9 x 10'11 |
| Bsmt | Bedroom | 15'5 x 10'3 |
| Bsmt | Bedroom | 16'2 x 11'6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above | Y | 5 |
| Bsmt | N | 4 |
| Above | N | 4 |
| Main | N | 2 |