Mortgage Calculator
2310 128 W Cordova Street, Vancouver
Woodwards District by award winning luxury developer Westbank. Enjoy multi-million dollar amazing coal harbour views from this well priced, spacious & stylish unit at Woodwards W43 - Sweeping north shore mountains,Coal harbour ocean and vivid downtown city views. This unit comes with 2 bdrms, open den, 2 baths + balcony with 270 degrees sweeping view. Unit features with hardwood flooring, sleek kitchen design and trendy back splash glass tiles, stainless steel appliances & stone countertops. Top floor amenities on 43rd floor with Gym, indoor/outdoor lounge areas, hot tub, media room, gardens and library. Maintenance fee includes your hot water baseboard heating. 2 Parking stalls.
Taxes (2021): $3,603.57
Amenities
Features
Site Influences
| MLS® # | R2637448 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Apartment Unit |
| Home Style | Corner Unit,End Unit |
| Year Built | 2009 |
| Fin. Floor Area | 1155 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 3604 / 2021 |
| Outdoor Area | Balcony(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $860 |
| Heating | Baseboard, Hot Water |
|---|---|
| Construction | Concrete |
| Foundation | |
| Basement | None |
| Roof | Other |
| Floor Finish | Hardwood |
| Fireplace | 0 , None |
| Parking | Garage; Underground |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Side |
| Exterior Finish | Concrete,Glass,Metal |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12' x 20' |
| Main | Kitchen | 10' x 12' |
| Main | Dining Room | 12' x 16' |
| Main | Master Bedroom | 11'9 x 12' |
| Main | Bedroom | 11'5 x 10' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 4 |