Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
C 1133 E 29th Street, North Vancouver
MLS®: R2748079
3195
Sq.Ft.
4
Baths
3
Beds
1996
Built
Beautifully renovated townhouse unit in "The Laurels" in Lynn Valley. Strata fee includes infloor radiant heating & gas!! Steps to Lynn Valley Public Library and shopping Mall. This townhouse has 3 bedrooms + den (could be 4th bedroom) with 3 & 1/2 bathrooms. Private & fully fenced front entrance in addition to elevator access from each floors to unit front parkade. Two parking spaces and storage locker. 2 gas fireplaces and radiant in-floor heating on the Main Floor and Bedroom Floors. Strata recently painted exterior wall and newer balcony. A must see !!
Taxes (2022): $5,191.38
Amenities
Elevator
Exercise Centre
In Suite Laundry
Features
ClthWsh
Dryr
Frdg
Stve
DW
Disposal - Waste
Drapes
Window Coverings
Site Influences
Central Location
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2748079 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Townhouse |
| Home Style | 3 Storey w/Bsmt. |
| Year Built | 1996 |
| Fin. Floor Area | 3195 sqft |
| Finished Levels | 4 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Taxes | $ 5191 / 2022 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $1278 |
| Heating | Electric, Radiant |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Full,Partly Finished |
| Roof | Asphalt |
| Floor Finish | Hardwood, Mixed |
| Fireplace | 2 , Gas - Natural |
| Parking | Garage; Underground |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Side |
| Exterior Finish | Mixed,Wood |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14'8 x 13'2 |
| Main | Kitchen | 15'1 x 12'2 |
| Main | Dining Room | 11'9 x 11'7 |
| Main | Flex Room | 13'5 x 10'8 |
| Above | Primary Bedroom | 13'6 x 13'5 |
| Above | Bedroom | 15'1 x 13'1 |
| Above | Laundry | 5'6 x 5'4 |
| Abv Main 2 | Family Room | 18'8 x 13' |
| Abv Main 2 | Bedroom | 13'9 x 13'1 |
| Below | Living Room | 25'5 x 13'2 |
| Below | Den | 13'4 x 11'1 |
| Below | Workshop | 19'11 x 13'4 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 5 |
| Above | N | 4 |
| Abv Main 2 | N | 4 |