Mortgage Calculator
708 7225 Acorn Avenue, Burnaby
Welcome to Axis developed by the Rykon Group and award winning Robert Ciccozzi Architecture. Spacious 2 bed + 1 bath corner unit in Burnaby South in the Highgate neighbourhood with mountain & City view - Bright & quiet with an open floor plan. The spacious kitchen features stainless appliances, granite countertop and built-in microwave. Large bathroom with double vanities & a soaker tub. Includes in suite washer & dryer. Comes with 1 full sized parking stalls, 1 storage locker & balcony. Conveniently located within steps to High Gate Village, Save-On Foods, Shoppers Drug Mart, Starbucks & Edmonds Skytrain station. Amenities include a gym, recreation room, rooftop garden, playground & secured visitor parking. Great value & a Must see !!
Taxes (2022): $1,622.87
Amenities
Features
Site Influences
MLS® # | R2761837 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 2009 |
Fin. Floor Area | 780 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 1 |
Taxes | $ 1623 / 2022 |
Outdoor Area | Balcony |
Water Supply | Public |
Maint. Fees | $273 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Mixed, Tile, Carpet |
Fireplace | 0 , |
Parking | Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Underground |
Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11''4 x 10'' |
Main | Dining Room | 11''4 x 7''6 |
Main | Kitchen | 11''1 x 7''3 |
Main | Primary Bedroom | 11''1 x 9''9 |
Main | Bedroom | 9''5 x 8''9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |