Mortgage Calculator
1605 1833 Crowe Street, Vancouver
This stunning penthouse is a corner unit with 2 bedrooms, 2 bathrooms, and a den, offering beautiful views of the city and False Creek. Located in a quality Polygon-built building, it''s just steps from the Canada Line, Granville Island, and the Seawall. The unit features two separate bedrooms for privacy and a spacious, gourmet kitchen with polished CaesarStone granite countertops, oak cabinetry, Bloomberg fridge, Bosch cooktop, wall oven, and dishwasher. A large kitchen island enhances both functionality and design. The open-concept living and dining areas make the most of the views and natural light. The home''s modern finishes and high-end appliances offer comfort and luxury, while the prime location puts everything you need within reach.
Taxes (2024): $3,451.98
Amenities
Features
Site Influences
| MLS® # | R2977553 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2009 |
| Fin. Floor Area | 1057 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 3452 / 2024 |
| Outdoor Area | Playground,Balcony |
| Water Supply | Public |
| Maint. Fees | $727 |
| Heating | Baseboard, Hot Water |
|---|---|
| Construction | Concrete,Glass (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Laminate |
| Fireplace | 0 , |
| Parking | Garage Under Building,Rear Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Under Building,Rear Access |
| Exterior Finish | Concrete,Glass (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12'' x 19'' |
| Main | Kitchen | 9'' x 11'' |
| Main | Dining Room | 13'' x 12'' |
| Main | Primary Bedroom | 12'' x 11'' |
| Main | Bedroom | 13'' x 11'' |
| Main | Den | 7'' x 7'' |
| Main | Storage | 9'' x 4'' |
| Main | Walk-In Closet | 6'' x 7'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 4 |