Mortgage Calculator
2248 Sicamous Avenue, Coquitlam
Discover a stunning executive home in Coquitlam East, boasting beautiful views. Enjoy 6200+ sq ft of living space, featuring a grand foyer with 17'' ceilings and a curved marble staircase, This private retreat offers a sunken living room, elegant dining room with ornate crown molding, and an open kitchen with gas cooktop and granite countertops. The main floor also includes a family room with wet bar and a potential bedroom or office. Upstairs, find 4 spacious bedrooms, a flex area with balcony, and a master suite with fireplace, seating area, and private balcony. The lower level offers a second kitchen, abundant rooms, and ample storage. With 4 fireplaces, 3 car garage, Sprinkler system, HVAC and a 5 year old roof, New hot water tank(2024), New Boiler (2024) and new side guardrail (2024).
Taxes (2025): $7,393.91
Amenities
Features
Site Influences
MLS® # | R3020189 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1990 |
Fin. Floor Area | 6290 sqft |
Finished Levels | 2 |
Bedrooms | 7 |
Bathrooms | 5 |
Taxes | $ 7394 / 2025 |
Lot Area | 7040 sqft |
Lot Dimensions | 64 × |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame Wood,Stucco |
Foundation | Concrete Perimeter |
Basement | Full,Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed |
Fireplace | 4 , Gas |
Parking | Garage Triple,Front Access,Concrete |
Parking Total/Covered | 3 / 3 |
Parking Access | Garage Triple,Front Access,Concrete |
Exterior Finish | Frame Wood,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19''0 x 22''1 |
Main | Family Room | 14''7 x 24''2 |
Main | Dining Room | 18''5 x 15''1 |
Main | Kitchen | 14''6 x 12''9 |
Main | Eating Area | 13''1 x 21''1 |
Main | Bedroom | 12''1 x 11''4 |
Main | Bar Room | 7''11 x 4''0 |
Main | Foyer | 11''0 x 10''3 |
Above | Primary Bedroom | 18''1 x 16''7 |
Above | Bedroom | 14''5 x 12''1 |
Above | Bedroom | 13''1 x 12''7 |
Above | Bedroom | 13''0 x 14''1 |
Above | Den | 11''1 x 11''4 |
Above | Flex Room | 12''7 x 8''2 |
Above | Walk-In Closet | 7''4 x 5''10 |
Bsmt | Living Room | 12''2 x 16''1 |
Bsmt | Kitchen | 13''9 x 8''7 |
Bsmt | Den | 14''2 x 10'' |
Bsmt | Bedroom | 10''3 x 16''7 |
Bsmt | Bedroom | 11''3 x 12''0 |
Bsmt | Laundry | 7''3 x 7''3 |
Bsmt | Storage | 7''0 x 3''9 |
Bsmt | Foyer | 14''6 x 5'' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | N | 2 |
Above | Y | 5 |
Basement | N | 3 |
Above | Y | 4 |