Mortgage Calculator
7101 Curtis Street, Burnaby
Welcome to 7101 Curtis Street, a beautifully maintained home in Burnaby’s sought-after Sperling-Duthie neighborhood. This spacious 7-bedroom, 3-bathroom home features a 4-bed/2-bath main floor and a 3-bed/1-bath ground-level suite with a separate entrance — perfect for multi-generational living or a mortgage helper. Recent updates include new triple-pane windows, new appliances, flooring, blinds, and fresh paint. Enjoy a sunny, cozy backyard on a corner lot with nearby trails. Move-in ready for living. Walk to Burnaby North Secondary, elementary schools, Kensington Square, and transit. Just minutes by car to SFU, Brentwood, and Lougheed Town Centre. A prime location with everything at your doorstep!
Taxes (2025): $5,304.09
Amenities
Features
Site Influences
MLS® # | R3025006 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1976 |
Fin. Floor Area | 3581 sqft |
Finished Levels | 2 |
Bedrooms | 7 |
Bathrooms | 3 |
Taxes | $ 5304 / 2025 |
Lot Area | 6502 sqft |
Lot Dimensions | 52 × |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Baseboard, Hot Water, Radiant |
---|---|
Construction | Frame Wood,Brick (Exterior),Wood Siding |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Asphalt |
Floor Finish | Laminate, Mixed |
Fireplace | 2 , Wood Burning |
Parking | Garage Single,Front Access |
Parking Total/Covered | 3 / 1 |
Parking Access | Garage Single,Front Access |
Exterior Finish | Frame Wood,Brick (Exterior),Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Family Room | 14''7 x 13''4 |
Main | Eating Area | 13''4 x 8''3 |
Main | Kitchen | 13''4 x 9''11 |
Main | Dining Room | 15''1 x 12''2 |
Main | Living Room | 18''3 x 13''4 |
Main | Primary Bedroom | 14''3 x 11''4 |
Main | Bedroom | 11''4 x 10''0 |
Main | Bedroom | 11''4 x 9''1 |
Main | Bedroom | 12''1 x 11''5 |
Below | Bedroom | 12''8 x 8''11 |
Below | Kitchen | 13''0 x 10''0 |
Below | Dining Room | 11''1 x 11''4 |
Below | Living Room | 17''7 x 13''2 |
Below | Bedroom | 11''6 x 7''3 |
Below | Bedroom | 11''0 x 8''11 |
Below | Laundry | 12''0 x 6''10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | N | 3 |
Basement | N | 3 |