Mortgage Calculator
310 1616 Columbia Street, Vancouver
Welcome to Bridge - 1616 Columbia Street. Gorgeous, extra large, open and airy 1 bedroom & flex home in Olympic Village steps to seawall, SkyTrain and Science World. The expansive floor plan has no wasted space & features a huge balcony and large open living/dining area and chef''s kitchen with Miele/Sub-Zero appliances. High-end details such as over-height ceilings, floor-to-ceiling windows, insuite cooling + much more. The flex space is large enough for a guest or child''s room, den, or office. The LEED Gold-certified Bridge features fitness area and Gold Medal Club access. A children’s park is just across the street, and a brand-new elementary school is also planned nearby, making this an ideal home for families.
Taxes (2019): $2,504.81
Amenities
Features
Site Influences
MLS® # | R3051960 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 2010 |
Fin. Floor Area | 845 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 2505 / 2019 |
Outdoor Area | Playground,Balcony |
Water Supply | Public |
Maint. Fees | $502 |
Heating | Radiant |
---|---|
Construction | Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood |
Fireplace | 0 , |
Parking | Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Underground |
Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'' x 12'' |
Main | Kitchen | 15'' x 12'' |
Main | Bedroom | 18'' x 12'' |
Main | Den | 6'' x 8'' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |