Mortgage Calculator
35280 McEwen Avenue, Mission
Welcome to this well-maintained home quietly located at the end of a peaceful street. This home offers a practical layout with bright living spaces and comfortable room sizes. Features include a functional kitchen, inviting living and dining areas, air conditioning, a wok kitchen, rough-in wet bar, and a basement with separate entrance. Recent updates include a new dishwasher and garburator, fresh interior paint (2026), surge protector and new gutters (2023). The private, fully fenced backyard (2020)is lined with cedar trees and offers cherry, plum, blueberry, persimmon, peach trees, and grape vines. Gas rough-in on the rear deck. Views of Westminster Abbey and close to Hatzic park and Nelson Regional Park. Conveniently located near schools,markets and just 10 min to West Coast Express.
Taxes (2025): $6,405.72
Amenities
Features
Site Influences
| MLS® # | R3083051 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2017 |
| Fin. Floor Area | 4743 sqft |
| Finished Levels | 2 |
| Bedrooms | 7 |
| Bathrooms | 6 |
| Taxes | $ 6406 / 2025 |
| Lot Area | 7203 sqft |
| Lot Dimensions | 72.03 × |
| Outdoor Area | Patio,Deck |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior),Stone (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Laminate, Mixed, Tile |
| Fireplace | 2 , Gas |
| Parking | Garage Double,Front Access |
| Parking Total/Covered | 6 / 2 |
| Parking Access | Garage Double,Front Access |
| Exterior Finish | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior),Stone (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12''5 x 12''4 |
| Main | Dining Room | 13''6 x 10''5 |
| Main | Kitchen | 13''1 x 13''5 |
| Main | Eating Area | 13''1 x 12''9 |
| Main | Family Room | 18''0 x 13''1 |
| Main | Bedroom | 12''1 x 12''0 |
| Above | Primary Bedroom | 16''5 x 15''6 |
| Above | Bedroom | 13''2 x 11''1 |
| Above | Bedroom | 14''6 x 14''0 |
| Above | Bedroom | 12''6 x 11''1 |
| Above | Laundry | 5''4 x 9''10 |
| Bsmt | Recreation Room | 25''4 x 14''3 |
| Bsmt | Living Room | 19''5 x 16''8 |
| Bsmt | Bar Room | 11''9 x 8''2 |
| Bsmt | Bedroom | 13''1 x 10''9 |
| Bsmt | Bedroom | 11''9 x 9''5 |
| Main | Foyer | 18''1 x 11''5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Above | Y | 5 |
| Above | Y | 4 |
| Above | Y | 4 |
| Basement | N | 4 |