Mortgage Calculator
706 1483 Homer Street, Vancouver
Waterford by Concord Pacific, one of the finest waterfront residences in the area, offers comfortable living in a quiet residential setting. This highly desirable “06” floor plan features 2 bedrooms, 2 bathrooms, and a den across approximately 1,075 sq.ft. Floor-to-ceiling windows capture water and city views while filling the home with natural light. Enjoy beautiful south-facing sunset views from the spacious living room balcony. The home offers year-round comfort with air conditioning and heating, along with gas cooking and a gas fireplace. Building amenities include Club Viva - an indoor pool, fitness centre, squash courts, guest suite, entertainment lounge with kitchen, and a private theatre. Steps to the seawall, parks, and local shops and restaurants.
Taxes (2025): $4,259.55
Amenities
Features
Site Influences
| MLS® # | R3091251 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2003 |
| Fin. Floor Area | 1075 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 4260 / 2025 |
| Outdoor Area | Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $893 |
| Heating | Forced Air, Heat Pump |
|---|---|
| Construction | Concrete,Glass (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Hardwood, Mixed, Tile |
| Fireplace | 1 , Gas |
| Parking | Underground,Side Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground,Side Access |
| Exterior Finish | Concrete,Glass (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13''0 x 11''9 |
| Main | Dining Room | 11''2 x 10''0 |
| Main | Kitchen | 10''0 x 8''10 |
| Main | Den | 7''8 x 6''7 |
| Main | Primary Bedroom | 11''5 x 10''9 |
| Main | Bedroom | 10''3 x 9''7 |
| Main | Pantry | 7''8 x 4''8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 4 |