Mortgage Calculator
1102 181 W 1st Avenue, Vancouver
Elevated above the everyday, this sub-penthouse 1 bedroom + den residence offers enhanced privacy, abundant natural light, and a refined sense of space. Thoughtfully designed with 9’ ceilings, radiant heating and cooling, and a contemporary kitchen featuring premium appliances and a generous island, the home balances comfort with modern elegance. The versatile den is ideal for a home office or guest area. Includes 1 parking stall. Located in the heart of Vancouver’s vibrant waterfront community, just steps to the seawall, Waterfront Community Centre, Science World, Urban Fare, London Drugs, Craft, and an array of shops and restaurants. Residents enjoy a fully equipped gym and lounge within the building, plus access to the exclusive Gold Medal Club amenities.
Taxes (2025): $2,722.26
Amenities
Features
Site Influences
| MLS® # | R3092578 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2010 |
| Fin. Floor Area | 712 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ 2722 / 2025 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $534 |
| Heating | Other |
|---|---|
| Construction | Concrete,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Hardwood, Mixed |
| Fireplace | 0 , |
| Parking | Underground,Side Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground,Side Access |
| Exterior Finish | Concrete,Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 9''11 x 12''1 |
| Main | Kitchen | 9''11 x 10'' |
| Main | Dining Room | 9''11 x 6''7 |
| Main | Bedroom | 9''8 x 12''1 |
| Main | Den | 5''11 x 7'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 5 |