Mortgage Calculator
406 2388 Madison Avenue, Burnaby
FULTON HOUSE by Polygon. This Southwest corner home offers 2 bedrooms and 2 bathrooms with a bright, open layout and a pleasant outlook. Approximately 800 sq. ft., the thoughtfully designed floor plan provides excellent privacy, with bedrooms positioned on opposite sides of the living area. The L-shaped kitchen features stainless steel appliances, a gas cooktop, and a generous island offering ample counter space. Soaring 9-foot ceilings and expansive windows allow for abundant natural light throughout. Residents enjoy access to the impressive 28,000 sq. ft. Fulton Club, complete with an outdoor pool, hot tub, sauna, and fully equipped fitness centre. Just steps to Gilmore SkyTrain and minutes to The Amazing Brentwood, shops, and restaurants. Includes 1 parking and 1 storage locker
Taxes (2025): $2,268.32
Amenities
Features
Site Influences
| MLS® # | R3093544 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2019 |
| Fin. Floor Area | 798 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2268 / 2025 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $431 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Concrete,Concrete (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Laminate, Mixed |
| Fireplace | 0 , |
| Parking | Underground,Side Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground,Side Access |
| Exterior Finish | Concrete,Concrete (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11''4 x 12''1 |
| Main | Kitchen | 11''2 x 9''1 |
| Main | Foyer | 4''0 x 20''6 |
| Main | Primary Bedroom | 10''7 x 10''3 |
| Main | Bedroom | 9''3 x 9''1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 3 |