Mortgage Calculator
356 W 28th Street, North Vancouver
Exceptional designer home in sough-after Upper Lonsdale offering over 4,300 sq. ft. of luxurious and functional living space. Meticulously crafted with impressive attention to detail, this well-appointed residence offers a seamless blend of comfort and quality throughout. The spacious main level features 10-foot ceilings and a beautiful Chef''s kitchen with a large island, Jenn-Air stainless steel appliances, and a fully equipped spice kitchen with natural gas stovetop. Upstairs features a luxurious primary suite with a spa-inspired ensuite including a steam shower and custom cabinetry. The lower level is perfect for relaxing or entertaining with a comfortable media room, accent wine wall, and cedar sauna. Located on a quiet street close to parks, schools, and everyday amenities.
Taxes (2024): $10,317.18
Amenities
Features
Site Influences
| MLS® # | R3094970 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2018 |
| Fin. Floor Area | 4359 sqft |
| Finished Levels | 2 |
| Bedrooms | 7 |
| Bathrooms | 6 |
| Taxes | $ 10317 / 2024 |
| Lot Area | 5792 sqft |
| Lot Dimensions | 49.5 × |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame Wood,Mixed (Exterior),Stone (Exterior),Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Other |
| Floor Finish | Hardwood, Mixed, Tile |
| Fireplace | 2 , Gas |
| Parking | Garage Double,Rear Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Double,Rear Access |
| Exterior Finish | Frame Wood,Mixed (Exterior),Stone (Exterior),Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14''1 x 14''1 |
| Main | Dining Room | 15''9 x 8''1 |
| Main | Kitchen | 15''9 x 12''2 |
| Main | Wok Kitchen | 8''6 x 4''1 |
| Main | Eating Area | 12''2 x 9'' |
| Main | Family Room | 15'' x 13''1 |
| Main | Bedroom | 13''4 x 12''4 |
| Above | Primary Bedroom | 15''7 x 13'' |
| Above | Walk-In Closet | 11''1 x 9''4 |
| Above | Bedroom | 11''1 x 9''4 |
| Above | Bedroom | 11''9 x 11''1 |
| Above | Bedroom | 11''9 x 11''1 |
| Bsmt | Recreation Room | 18''1 x 16'' |
| Bsmt | Sauna | 4''11 x 4''5 |
| Bsmt | Den | 17''4 x 12''4 |
| Bsmt | Living Room | 12'' x 10''4 |
| Bsmt | Kitchen | 12''1 x 5''7 |
| Bsmt | Bedroom | 10''2 x 10'' |
| Bsmt | Bedroom | 13''8 x 10''2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Above | Y | 4 |
| Above | Y | 3 |
| Above | N | 3 |
| Basement | N | 3 |